Department of Health

 

The enacted budget makes no changes to the Executive Budget All Funds, state operations, appropriation proposal; the Department’s SFY 2010-11 All Funds appropriation is a $104.5 million decrease from its SFY 2009-10 enacted budget All Funds appropriation.

 

The enacted budget does not appear to include the following Article VII language, which was included in the Executive Budget proposal: to prohibit inappropriate gifts to doctors from pharmaceutical companies; and language to authorize DOH to contract, without competitive bid or request for proposal, with one or more firms for the purpose of conducting audits of disproportionate share hospital payments and audits of hospital cost reports.

 

The enacted budget rejects the appropriation and Article VII proposal to transfer from the Department of Health (DOH) to DCJS: funding and responsibility for the administration of the Rape Crisis Programs; and funding for the medical examiners program.  Both programs were Aid to Localities appropriations and are not apparent in the Health enacted appropriation bill. 

 

Adds Article VII language for the Commissioner of Health to create and implement a plan for the state to assume the administrative responsibilities of Medicaid.  The Article VII language outlines that the plan would include a five-year implementation process, with full implementation by April 2016; and requires the Commissioner  to submit a report to the Governor, Temporary President of the Senate, and Speaker of the Assembly by November 30, 2010 on the anticipated implementation of such plan.  However, this legislation is calling only for the development of a plan – it is our understanding that actual takeover would require further legislation (analysis as of June 29, 2010). 

 

The Assembly Resolution recommends the following changes to the Executive Budget (analysis as of 3/24/10):

    

       

The Senate Resolution recommends the following changes to the Executive Budget (analysis as of 3/22/10):

 

 

The 21-day amendments propose the following changes (analysis as of February 12, 2010):

 

The Executive Budget recommends (analysis as of January 19, 2010):

A SFY 2010-11 workforce of 5,479.  This decreases the level of FTEs from the adjusted FTE level for SFY 2009-10 by 12.  The 12 FTE reductions will be achieved through the attrition of 332 FTEs and the merger of 1 FTE, which are offset by 321 new fills. 

The 1 FTE associated with the merger appears to be to the Division of Criminal Justice Services, the specific position/program should be identified at statewide Labor/Management. 

The following chart identifies adjustments in the current fiscal year’s FTEs along with the recommended differences in FY 2010-11 FTEs by program (if the FTE’s are the same the program is not listed):

 

Program

FY 2009-10 Adjustment

FY 2010-11 Difference

Administration and Executive Direction

-32

-1

AIDS Institute

-21

-2

Community Health

-14

-1

Elderly Pharmaceutical Insurance Coverage

-4

 

Environmental Health

-26

+3

Health Care Financing

-15

+6

Office of Health Insurance Programs

-43

-2

Office of Health Systems Management

-51

-3

Institution Management

-57

 

Office of Long Term Care

-28

-5

Laboratories and Research

-15

-5

Division of Managed Care & Program Evaluation

-10

-2

Total:

-316

-12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Department of Health
Program Details-State Operations
   Enacted   Proposed   Enacted  Change in Percent
Program  2009-10 Budget   2010-11 Budget   2010-11 Budget  Appropriation Change
All Funds $2,140,603,500 $2,036,067,287 $2,036,067,287 ($104,536,213) -4.9%
General Fund $309,992,400 $284,329,500 $284,329,500 ($25,662,900) -8.3%
Special Revenue - Federal $1,260,651,000 $1,211,800,200 $1,211,800,200 ($48,850,800) -3.9%
Special Revenue - Other $569,950,100 $539,927,587 $539,927,587 ($30,022,513) -5.3%
Enterprise Fund $10,000 $10,000 $10,000 $0 0.0%
           
Personal Services $340,248,300 $316,746,406 $316,746,406 ($23,501,894) -6.9%
Contractual Services $430,176,500 $399,266,040 $399,266,040 ($30,910,460) -7.2%
            
Admin & Exec Direction Pgm $80,027,200 $73,961,900 $73,961,900 ($6,065,300) -7.6%
Personal Service $8,817,300 $9,169,000 $9,169,000 $351,700 4.0%
Regular $8,757,300 $9,109,000 $9,109,000 $351,700 4.0%
Temporary Service $10,000 $10,000 $10,000 $0 0.0%
Holiday/overtime compensation $50,000 $50,000 $50,000 $0 0.0%
Nonpersonal Service $21,464,200 $22,234,200 $22,234,200 $770,000 3.6%
Supplies and materials $1,077,400 $1,077,400 $1,077,400 $0 0.0%
Travel $406,500 $406,500 $406,500 $0 0.0%
Contractual Services $19,352,000 $20,122,000 $20,122,000 $770,000 4.0%
Equipment $628,300 $628,300 $628,300 $0 0.0%
Maintenance Undistributed $750,000 $750,000 $750,000 $0 0.0%
Contractual Services $750,000 $750,000 $750,000 $0 0.0%
Special Rev - Fed (SRF) $9,876,000 $10,338,200 $10,338,200 $462,200 4.7%
Special Rev - Other (SRO) $39,119,700 $31,470,500 $31,470,500 ($7,649,200) -19.6%
           
Child & Adult Care Food Acct - (SRF) $818,000 $940,700 $940,700 $122,700 15.0%
Fed Food & Nutrition Services acct - (SRF) $1,983,000 $2,264,500 $2,264,500 $281,500 14.2%
Fed Health &Human Services Fund - (SRF) $419,000 $479,000 $479,000 $60,000 14.3%
Fed Block Grant Fund - (SRF) $6,656,000 $6,654,000 $6,654,000 ($2,000) 0.0%
           
Technology Transfer Acct - (SRO) $500,000 $496,000 $496,000 ($4,000) -0.8%
Nonpersonal Service $500,000 $496,000 $496,000 ($4,000) -0.8%
Contractual Services $500,000 $496,000 $496,000 ($4,000) -0.8%
           
Health Occupation Dev & Workplace Demo  - (SRO) $2,354,200 $0 $0 ($2,354,200) -100.0%
Personal Service $634,700 $0 $0 ($634,700) -100.0%
Regular $594,700 $0 $0 ($594,700) -100.0%
Temporary Service $40,000 $0 $0 ($40,000) -100.0%
Nonpersonal Service $1,719,500 $0 $0 ($1,719,500) -100.0%
Supplies and materials $5,000 $0 $0 ($5,000) -100.0%
Travel $10,300 $0 $0 ($10,300) -100.0%
Contractual Services $1,184,800 $0 $0 ($1,184,800) -100.0%
Equipment $10,000 $0 $0 ($10,000) -100.0%
Fringe benefits $255,100 $0 $0 ($255,100) -100.0%
Indirect costs $254,300 $0 $0 ($254,300) -100.0%
           
Pilot Health Insurance Acct - (SRO) $2,303,000 $0 $0 ($2,303,000) -100.0%
Personal Services $1,167,400 $0 $0 ($1,167,400) -100.0%
Regular $1,164,400 $0 $0 ($1,164,400) -100.0%
Holiday/overtime compensation $3,000 $0 $0 ($3,000) -100.0%
Nonpersonal Services $1,135,600 $0 $0 ($1,135,600) -100.0%
Supplies and materials $15,000 $0 $0 ($15,000) -100.0%
Travel $20,000 $0 $0 ($20,000) -100.0%
Contractual Services $73,000 $0 $0 ($73,000) -100.0%
Equipment $100,000 $0 $0 ($100,000) -100.0%
Fringe benefits $464,400 $0 $0 ($464,400) -100.0%
Indirect costs $463,200 $0 $0 ($463,200) -100.0%
           
Primary Care Initiatives Acct - (SRO) $1,109,600 $0 $0 ($1,109,600) -100.0%
Personal Services $597,900 $0 $0 ($597,900) -100.0%
Regular $587,900 $0 $0 ($587,900) -100.0%
Temporary Service $5,000 $0 $0 ($5,000) -100.0%
Holiday/overtime compensation $5,000 $0 $0 ($5,000) -100.0%
Nonpersonal Services $511,700 $0 $0 ($511,700) -100.0%
Supplies and materials $5,400 $0 $0 ($5,400) -100.0%
Travel $7,600 $0 $0 ($7,600) -100.0%
Contractual Services $15,000 $0 $0 ($15,000) -100.0%
Equipment $15,000 $0 $0 ($15,000) -100.0%
Fringe benefits $235,500 $0 $0 ($235,500) -100.0%
Indirect costs $233,200 $0 $0 ($233,200) -100.0%
           
Health Care Delivery Administration Acct - (SRO) $802,900 $0 $0 ($802,900) -100.0%
Personal Service $280,400 $0 $0 ($280,400) -100.0%
Regular $275,400 $0 $0 ($275,400) -100.0%
Temporary Service $5,000 $0 $0 ($5,000) -100.0%
Nonpersonal Service $522,500 $0 $0 ($522,500) -100.0%
Supplies and materials $20,000 $0 $0 ($20,000) -100.0%
Travel $62,500 $0 $0 ($62,500) -100.0%
Contractual Services $182,600 $0 $0 ($182,600) -100.0%
Equipment $34,500 $0 $0 ($34,500) -100.0%
Fringe benefits $111,600 $0 $0 ($111,600) -100.0%
Indirect costs $111,300 $0 $0 ($111,300) -100.0%
           
Administration Program Acct - (SRO) $12,435,900 $12,795,700 $12,795,700 $359,800 2.9%
Personal Service $6,797,200 $7,036,000 $7,036,000 $238,800 3.5%
Regular $6,627,200 $6,866,000 $6,866,000 $238,800 3.6%
Holiday/overtime compensation $170,000 $170,000 $170,000 $0 0.0%
Nonpersonal Service $5,638,700 $5,759,700 $5,759,700 $121,000 2.1%
Supplies and materials $1,000 $1,000 $1,000 $0 0.0%
Travel $50,000 $41,000 $41,000 ($9,000) -18.0%
Contractual Services $2,816,000 $2,706,000 $2,706,000 ($110,000) -3.9%
Fringe benefits $2,771,700 $3,011,700 $3,011,700 $240,000 8.7%
           
Heatlh-SPARCS  - (SRO) $8,098,300 $9,194,000 $9,194,000 $1,095,700 13.5%
Personal Service $3,245,000 $3,851,400 $3,851,400 $606,400 18.7%
Regular $3,190,000 $3,796,400 $3,796,400 $606,400 19.0%
Holiday/overtime compensation $55,000 $55,000 $55,000 $0 0.0%
Nonpersonal Service $4,853,300 $5,342,600 $5,342,600 $489,300 10.1%
Supplies and materials $52,000 $52,000 $52,000 $0 0.0%
Travel $18,000 $18,000 $18,000 $0 0.0%
Contractual Services $1,658,000 $2,053,000 $2,053,000 $395,000 23.8%
Equipment $800,000 $800,000 $800,000 $0 0.0%
Fringe benefits $1,323,200 $1,622,400 $1,622,400 $299,200 22.6%
Indirect costs $1,002,100 $797,200 $797,200 ($204,900) -20.4%
           
Professional Medical Conduct Acct - (SRO) $8,724,300 $6,772,600 $6,772,600 ($1,951,700) -22.4%
Personal Services $4,878,100 $4,166,600 $4,166,600 ($711,500) -14.6%
Regular $4,868,100 $4,156,600 $4,156,600 ($711,500) -14.6%
Holiday/overtime compensation $10,000 $10,000 $10,000 $0 0.0%
Nonpersonal Services $3,846,200 $2,606,000 $2,606,000 ($1,240,200) -32.2%
Supplies and materials $65,000 $45,000 $45,000 ($20,000) -30.8%
Travel $118,000 $82,000 $82,000 ($36,000) -30.5%
Contractual Services $1,622,000 $1,173,000 $1,173,000 ($449,000) -27.7%
Equipment $52,000 $32,000 $32,000 ($20,000) -38.5%
Fringe benefits $1,989,200 $1,274,000 $1,274,000 ($715,200) -36.0%
           
Vital Records Mgmt Acct - (SRO) $2,791,500 $2,212,200 $2,212,200 ($579,300) -20.8%
Personal Services $1,324,800 $1,030,000 $1,030,000 ($294,800) -22.3%
Regular $1,199,800 $905,000 $905,000 ($294,800) -24.6%
Holiday/overtime compensation $125,000 $125,000 $125,000 $0 0.0%
Nonpersonal Services $1,466,700 $1,182,200 $1,182,200 ($284,500) -19.4%
Supplies and materials $30,000 $30,000 $30,000 $0 0.0%
Travel $2,000 $2,000 $2,000 $0 0.0%
Contractual Services $500,000 $480,000 $480,000 ($20,000) -4.0%
Equipment $17,000 $17,000 $17,000 $0 0.0%
Fringe benefits $508,600 $448,500 $448,500 ($60,100) -11.8%
Indirect costs $409,100 $204,700 $204,700 ($204,400) -50.0%
           
AIDS Institute $17,899,000 $16,000,100 $16,000,100 ($1,898,900) -10.6%
Personal Service $11,938,000 $10,452,000 $10,452,000 ($1,486,000) -12.4%
Regular $11,918,000 $10,432,000 $10,432,000 ($1,486,000) -12.5%
Holiday/overtime compensation $20,000 $20,000 $20,000 $0 0.0%
Nonpersonal Service $5,511,000 $5,098,100 $5,098,100 ($412,900) -7.5%
Supplies and materials $1,333,881 $1,333,881 $1,333,881 $0 0.0%
Travel $311,700 $311,700 $311,700 $0 0.0%
Contractual Services $3,636,900 $3,224,000 $3,224,000 ($412,900) -11.4%
Equipment $228,519 $228,519 $228,519 $0 0.0%
Maintenance Undistributed $450,000 $450,000 $450,000 $0 0.0%
Personal Services $247,000 $247,000 $247,000 $0 0.0%
Regular $247,000 $247,000 $247,000 $0 0.0%
Nonpersonal Services $203,000 $203,000 $203,000 $0 0.0%
Supplies and materials $2,600 $2,600 $2,600 $0 0.0%
Travel $400 $400 $400 $0 0.0%
Contractual Services $200,000 $200,000 $200,000 $0 0.0%
           
Center for Community Health Pgm $223,111,700 $171,145,000 $171,145,000 ($51,966,700) -23.3%
Personal Service $2,871,000 $2,763,000 $2,763,000 ($108,000) -3.8%
Regular $2,851,000 $2,743,000 $2,743,000 ($108,000) -3.8%
Holiday/overtime compensation $20,000 $20,000 $20,000 $0 0.0%
Nonpersonal Service $10,114,000 $9,357,000 $9,357,000 ($757,000) -7.5%
Supplies and materials $201,000 $201,000 $201,000 $0 0.0%
Travel $117,000 $117,000 $117,000 $0 0.0%
Contractual Services $9,487,000 $8,730,000 $8,730,000 ($757,000) -8.0%
Equipment $309,000 $309,000 $309,000 $0 0.0%
Special Rev. -Fed (SRF) $203,578,000 $154,265,000 $154,265,000 ($49,313,000) -24.2%
Special Rev. -Other (SRO) $6,548,700 $4,760,000 $4,760,000 ($1,788,700) -27.3%
           
Child & Adult Care Food Acct - (SRF) $9,195,000 $9,262,000 $9,262,000 $67,000 0.7%
Fed Food & Nutrition Services acct - (SRF) $59,276,000 $58,947,000 $58,947,000 ($329,000) -0.6%
WIC Civil Monetary Acct - (SRF) $5,000,000 $5,000,000 $5,000,000 $0 0.0%
Fed Health & Human Services Fund 265 - (SRF) $59,819,000 $29,993,000 $29,993,000 ($29,826,000) -49.9%
Fed Block Grant Fund-269 - (SRF) $24,023,000 $24,014,000 $24,014,000 ($9,000) 0.0%
Individuals w/ Disabilities Part C Acct - (SRF) $46,265,000 $27,049,000 $27,049,000 ($19,216,000) -41.5%
           
Alzheimer's Research Acct - (SRO) $1,000,000 $0 $0 ($1,000,000) -100.0%
Nonpersonal Services $1,000,000 $0 $0 ($1,000,000) -100.0%
Contractual Services $1,000,000 $0 $0 ($1,000,000) -100.0%
           
Autism Awareness and Research Acct - (SRO) $20,000 $20,000 $20,000 $0 0.0%
Nonpersonal Services $20,000 $20,000 $20,000 $0 0.0%
Contractual Services $20,000 $20,000 $20,000 $0 0.0%
           
Prostate and Testicular Cancer Rsch and Educ Acct - (SRO) $150,000 $149,000 $149,000 ($1,000) -0.7%
Nonpersonal Services $150,000 $149,000 $149,000 ($1,000) -0.7%
Contractual Services $150,000 $149,000 $149,000 ($1,000) -0.7%
           
Tobacco Control and Cancer Services Acct - (SRO) $4,724,700 $3,937,000 $3,937,000 ($787,700) -16.7%
Personal Services $2,767,700 $2,165,000 $2,165,000 ($602,700) -21.8%
Regular $2,763,700 $2,159,000 $2,159,000 ($604,700) -21.9%
Holiday/overtime compensation $4,000 $6,000 $6,000 $2,000 50.0%
Nonpersonal Services $1,957,000 $1,772,000 $1,772,000 ($185,000) -9.5%
Supplies and materials $10,000 $10,000 $10,000 $0 0.0%
Travel $45,000 $45,000 $45,000 $0 0.0%
Contractual Services $50,000 $50,000 $50,000 $0 0.0%
Equipment $30,000 $30,000 $30,000 $0 0.0%
Fringe benefits $1,071,000 $957,000 $957,000 ($114,000) -10.6%
Indirect costs $751,000 $680,000 $680,000 ($71,000) -9.5%
           
Cable TV Acct - (SRO) $454,000 $454,000 $454,000 $0 0.0%
Nonpersonal Services $454,000 $454,000 $454,000 $0 0.0%
Contractual Services $454,000 $454,000 $454,000 $0 0.0%
           
CSFP Salvage Acct - (SRO) $25,000 $25,000 $25,000 $0 0.0%
Nonpersonal Services $25,000 $25,000 $25,000 $0 0.0%
Contractual Services $25,000 $25,000 $25,000 $0 0.0%
           
Diabetes Research Acct - (SRO) $100,000 $100,000 $100,000 $0 0.0%
Nonpersonal Services $100,000 $100,000 $100,000 $0 0.0%
Contractual Services $100,000 $100,000 $100,000 $0 0.0%
           
Tobacco Enforcement & Education Acct - (SRO) $75,000 $75,000 $75,000 $0 0.0%
Nonpersonal Services $75,000 $75,000 $75,000 $0 0.0%
Contractual Services $75,000 $75,000 $75,000 $0 0.0%
            
Center for Environmental Health Pgm $55,077,400 $59,279,100 $59,279,100 $4,201,700 7.6%
Personal Service $7,695,800 $8,241,900 $8,241,900 $546,100 7.1%
Regular $7,428,100 $7,974,200 $7,974,200 $546,100 7.4%
Temporary Service $243,700 $243,700 $243,700 $0 0.0%
Holiday/overtime compensation $24,000 $24,000 $24,000 $0 0.0%
Nonpersonal Service $2,237,000 $2,070,000 $2,070,000 ($167,000) -7.5%
Supplies and materials $101,000 $101,000 $101,000 $0 0.0%
Travel $374,400 $374,400 $374,400 $0 0.0%
Contractual Services $1,661,000 $1,494,000 $1,494,000 ($167,000) -10.1%
Equipment $100,600 $100,600 $100,600 $0 0.0%
Special Rev. - Fed (SRF) $18,184,000 $18,184,000 $18,184,000 $0 0.0%
Special Rev. -Other (SRO) $26,960,600 $30,783,200 $30,783,200 $3,822,600 14.2%
           
Fed Health & Human Services Fund - (SRF) $1,673,000 $1,673,000 $1,673,000 $0 0.0%
Fed Block Grant  - (SRF) $6,808,000 $6,808,000 $6,808,000 $0 0.0%
Fed EPA Grants - (SRF) $9,703,000 $9,703,000 $9,703,000 $0 0.0%
           
Low Level Radioactive Waste Acct - (SRO) $1,505,700 $1,586,800 $1,586,800 $81,100 5.4%
Personal Service $664,100 $673,900 $673,900 $9,800 1.5%
Regular $658,600 $668,400 $668,400 $9,800 1.5%
Holiday/overtime compensation $5,500 $5,500 $5,500 $0 0.0%
Nonpersonal Service $691,600 $762,900 $762,900 $71,300 10.3%
Supplies and materials $20,000 $20,000 $20,000 $0 0.0%
Travel $41,000 $41,000 $41,000 $0 0.0%
Contractual Services $184,800 $184,800 $184,800 $0 0.0%
Equipment $15,500 $15,500 $15,500 $0 0.0%
Fringe benefits $261,500 $298,000 $298,000 $36,500 14.0%
Indirect costs $168,800 $203,600 $203,600 $34,800 20.6%
Maintenance Undistributed $150,000 $150,000 $150,000 $0 0.0%
           
Environ Protect & Oil Spill Compensation - (SRO) $338,500 $342,900 $342,900 $4,400 1.3%
Personal Services $183,300 $175,800 $175,800 ($7,500) -4.1%
Regular $181,300 $173,800 $173,800 ($7,500) -4.1%
Holiday/overtime compensation $2,000 $2,000 $2,000 $0 0.0%
Nonpersonal Services $155,200 $167,100 $167,100 $11,900 7.7%
Supplies and materials $6,900 $6,900 $6,900 $0 0.0%
Travel $2,000 $2,000 $2,000 $0 0.0%
Contractual Services $22,900 $22,900 $22,900 $0 0.0%
Equipment $4,000 $4,000 $4,000 $0 0.0%
Fringe benefits $72,600 $78,200 $78,200 $5,600 7.7%
Indirect costs $46,800 $53,100 $53,100 $6,300 13.5%
           
Operating Permit Program Acct - (SRO) $745,600 $773,600 $773,600 $28,000 3.8%
Personal Service $424,700 $421,100 $421,100 ($3,600) -0.8%
Regular $419,200 $415,600 $415,600 ($3,600) -0.9%
Holiday/overtime compensation $5,500 $5,500 $5,500 $0 0.0%
Nonpersonal Service $320,900 $352,500 $352,500 $31,600 9.8%
Supplies and materials $3,500 $3,500 $3,500 $0 0.0%
Travel $5,000 $5,000 $5,000 $0 0.0%
Contractual Services $25,000 $25,000 $25,000 $0 0.0%
Equipment $8,000 $8,000 $8,000 $0 0.0%
Fringe benefits $169,800 $185,300 $185,300 $15,500 9.1%
Indirect costs $109,600 $125,700 $125,700 $16,100 14.7%
           
Asbestos Safety Training - (SRO) $732,700 $617,100 $617,100 ($115,600) -15.8%
Personal Service $374,000 $292,100 $292,100 ($81,900) -21.9%
Regular $368,500 $286,600 $286,600 ($81,900) -22.2%
Holiday/overtime compensation $5,500 $5,500 $5,500 $0 0.0%
Nonpersonal Service $358,700 $325,000 $325,000 ($33,700) -9.4%
Supplies and materials $3,200 $3,200 $3,200 $0 0.0%
Travel $30,000 $30,000 $30,000 $0 0.0%
Contractual Services $63,000 $63,000 $63,000 $0 0.0%
Equipment $11,600 $11,600 $11,600 $0 0.0%
Fringe benefits $152,500 $129,400 $129,400 ($23,100) -15.1%
Indirect costs $98,400 $87,800 $87,800 ($10,600) -10.8%
           
Occupational Health Clinics Acct - (SRO) $10,180,000 $10,135,900 $10,135,900 ($44,100) -0.4%
Personal Service $370,400 $328,200 $328,200 ($42,200) -11.4%
Regular $364,900 $322,700 $322,700 ($42,200) -11.6%
Holiday/overtime compensation $5,500 $5,500 $5,500 $0 0.0%
Nonpersonal Service $9,809,600 $9,807,700 $9,807,700 ($1,900) 0.0%
Supplies and materials $4,000 $4,000 $4,000 $0 0.0%
Travel $3,700 $3,700 $3,700 $0 0.0%
Contractual Services $9,550,000 $9,550,000 $9,550,000 $0 0.0%
Equipment $3,400 $3,400 $3,400 $0 0.0%
Fringe benefits $151,000 $146,500 $146,500 ($4,500) -3.0%
Indirect costs $97,500 $100,100 $100,100 $2,600 2.7%
           
Radiological Health Protection Program Acct - (SRO) $4,369,500 $4,128,700 $4,128,700 ($240,800) -5.5%
Personal Service $2,445,800 $2,203,500 $2,203,500 ($242,300) -9.9%
Regular $2,426,300 $2,184,000 $2,184,000 ($242,300) -10.0%
Temporary Service $12,000 $12,000 $12,000 $0 0.0%
Holiday/overtime compensation $7,500 $7,500 $7,500 $0 0.0%
Nonpersonal Service $1,923,700 $1,925,200 $1,925,200 $1,500 0.1%
Supplies and materials $31,100 $31,000 $31,000 ($100) -0.3%
Travel $156,000 $156,000 $156,000 $0 0.0%
Contractual Services $56,000 $56,000 $56,000 $0 0.0%
Equipment $39,400 $39,400 $39,400 $0 0.0%
Fringe benefits $997,400 $976,300 $976,300 ($21,100) -2.1%
Indirect costs $643,800 $666,500 $666,500 $22,700 3.5%
           
Radon Detection Device Acct - (SRO) $200,000 $200,000 $200,000 $0 0.0%
Nonpersonal Services $200,000 $200,000 $200,000 $0 0.0%
Contractual Services $200,000 $200,000 $200,000 $0 0.0%
           
Drinking water Program Mgt & Admin - (SRO) $8,194,600 $7,789,500 $7,789,500 ($405,100) -4.9%
Personal Service $4,783,200 $4,368,000 $4,368,000 ($415,200) -8.7%
Regular $4,772,700 $4,357,500 $4,357,500 ($415,200) -8.7%
Holiday/overtime compensation $10,500 $10,500 $10,500 $0 0.0%
Nonpersonal Service $3,411,400 $3,421,500 $3,421,500 $10,100 0.3%
Supplies and materials $88,800 $88,800 $88,800 $0 0.0%
Travel $131,000 $131,000 $131,000 $0 0.0%
Contractual Services $1,147,600 $1,147,600 $1,147,600 $0 0.0%
Equipment $117,700 $117,700 $117,700 $0 0.0%
Fringe benefits $1,926,300 $1,936,400 $1,936,400 $10,100 0.5%
           
Drinking water Program Mgt & Admin - (SRO) $694,000 $5,208,700 $5,208,700 $4,514,700 650.5%
           
Child Health Insurance Prog. $80,626,400 $79,441,400 $79,441,400 ($1,185,000) -1.5%
Special Rev. -Other (SRO) $16,496,400 $15,333,400 $15,333,400 ($1,163,000) -7.1%
Special Rev. -Fed (SRF) $64,130,000 $64,108,000 $64,108,000 ($22,000) 0.0%
           
Children's Health Insurance Acct - (SRF) $64,130,000 $64,108,000 $64,108,000 ($22,000) 0.0%
           
Children's Health Insurance Acct - (SRO) $16,496,400 $15,333,400 $15,333,400 ($1,163,000) -7.1%
Personal Service $3,228,400 $3,073,400 $3,073,400 ($155,000) -4.8%
Regular $3,178,400 $3,023,400 $3,023,400 ($155,000) -4.9%
Temporary Service $5,000 $5,000 $5,000 $0 0.0%
Holiday/overtime compensation $45,000 $45,000 $45,000 $0 0.0%
Nonpersonal Service $13,268,000 $12,260,000 $12,260,000 ($1,008,000) -7.6%
Supplies and materials $171,000 $171,000 $171,000 $0 0.0%
Travel $123,000 $123,000 $123,000 $0 0.0%
Contractual Services $10,047,000 $9,466,000 $9,466,000 ($581,000) -5.8%
Equipment $400,000 $400,000 $400,000 $0 0.0%
Fringe benefits $1,265,000 $1,252,300 $1,252,300 ($12,700) -1.0%
Indirect costs $1,262,000 $847,700 $847,700 ($414,300) -32.8%
           
Division of Managed Care and Program Evaluation $18,725,200 $17,376,500 $17,376,500 ($1,348,700) -7.2%
Personal Service $12,279,200 $11,312,500 $11,312,500 ($966,700) -7.9%
Regular $12,279,200 $11,312,500 $11,312,500 ($966,700) -7.9%
Nonpersonal Service $6,446,000 $5,964,000 $5,964,000 ($482,000) -7.5%
Supplies and materials $156,000 $156,000 $156,000 $0 0.0%
Travel $130,000 $130,000 $130,000 $0 0.0%
Contractual Services $6,000,000 $5,518,000 $5,518,000 ($482,000) -8.0%
Equipment $160,000 $160,000 $160,000 $0 0.0%
Maintenance Undistributed $0 $100,000 $100,000 $100,000 100.0%
Contractual Services $0 $100,000 $100,000 $100,000 100.0%
           
EPIC $21,911,000 $20,378,000 $20,378,000 ($1,533,000) -7.0%
Special Rev. - Other (SRO) $21,911,000 $20,378,000 $20,378,000 ($1,533,000) -7.0%
           
EPIC Premium Acct - (SRO) $21,911,000 $20,378,000 $20,378,000 ($1,533,000) -7.0%
Personal Service $2,141,600 $2,109,600 $2,109,600 ($32,000) -1.5%
Regular $2,141,600 $2,109,600 $2,109,600 ($32,000) -1.5%
Nonpersonal Service $19,544,400 $18,043,400 $18,043,400 ($1,501,000) -7.7%
Supplies and materials $30,000 $30,000 $30,000 $0 0.0%
Travel $25,000 $25,000 $25,000 $0 0.0%
Contractual Services $18,498,900 $16,997,900 $16,997,900 ($1,501,000) -8.1%
Equipment $15,000 $15,000 $15,000 $0 0.0%
Fringe benefits $975,500 $975,500 $975,500 $0 0.0%
Maintenance Undist. $225,000 $225,000 $225,000 $0 0.0%
Personal Services $212,000 $225,000 $225,000 $13,000 6.1%
Regular $212,000 $225,000 $225,000 $13,000 6.1%
Nonpersonal Services $13,000 $0 $0 ($13,000) -100.0%
Supplies and materials $3,000 $0 $0 ($3,000) -100.0%
Travel $3,000 $0 $0 ($3,000) -100.0%
Contractual Services $7,000 $0 $0 ($7,000) -100.0%
           
Health Care Finance Program $20,490,700 $18,344,700 $18,344,700 ($2,146,000) -10.5%
Personal Service $5,470,100 $4,396,000 $4,396,000 ($1,074,100) -19.6%
Regular $5,420,100 $4,346,000 $4,346,000 ($1,074,100) -19.8%
Temporary Service $10,000 $10,000 $10,000 $0 0.0%
Holiday/overtime compensation $40,000 $40,000 $40,000 $0 0.0%
Nonpersonal Service $2,507,000 $4,447,000 $4,447,000 $1,940,000 77.4%
Supplies and materials $99,000 $99,000 $99,000 $0 0.0%
Travel $40,000 $40,000 $40,000 $0 0.0%
Contractual Services $2,318,000 $4,258,000 $4,258,000 $1,940,000 83.7%
Equipment $50,000 $50,000 $50,000 $0 0.0%
Special Rev. - Other (SRO) $12,513,600 $9,501,700 $9,501,700 ($3,011,900) -24.1%
           
Provider Collection Monitoring - (SRO) $6,072,800 $4,608,800 $4,608,800 ($1,464,000) -24.1%
Personal Service $3,255,900 $2,382,700 $2,382,700 ($873,200) -26.8%
Regular $3,245,900 $2,372,700 $2,372,700 ($873,200) -26.9%
Holiday/overtime compensation $10,000 $10,000 $10,000 $0 0.0%
Nonpersonal Service $2,816,900 $2,226,100 $2,226,100 ($590,800) -21.0%
Supplies and materials $62,000 $62,000 $62,000 $0 0.0%
Travel $13,000 $13,000 $13,000 $0 0.0%
Contractual Services $73,000 $73,000 $73,000 $0 0.0%
Equipment $341,000 $331,000 $331,000 ($10,000) -2.9%
Fringe benefits $1,191,900 $1,051,200 $1,051,200 ($140,700) -11.8%
Indirect costs $1,136,000 $695,900 $695,900 ($440,100) -38.7%
           
Hospital & Nursing Home Mgt Acct - (SRO) $6,440,800 $4,892,900 $4,892,900 ($1,547,900) -24.0%
Personal Service $3,261,800 $2,517,500 $2,517,500 ($744,300) -22.8%
Regular $3,221,800 $2,477,500 $2,477,500 ($744,300) -23.1%
Holiday/overtime compensation $40,000 $40,000 $40,000 $0 0.0%
Nonpersonal Service $3,179,000 $2,375,400 $2,375,400 ($803,600) -25.3%
Supplies and materials $82,000 $82,000 $82,000 $0 0.0%
Travel $20,000 $20,000 $20,000 $0 0.0%
Contractual Services $239,000 $239,000 $239,000 $0 0.0%
Equipment $182,000 $182,000 $182,000 $0 0.0%
Fringe benefits $1,330,000 $1,086,200 $1,086,200 ($243,800) -18.3%
Indirect costs $1,326,000 $766,200 $766,200 ($559,800) -42.2%
           
