Department of Labor

 

The enacted budget makes the following changes to the Executive Budget (June 29, 2010)

 

 

The Senate Budget resolution proposes to restore $5.4 million for workforce training initiatives, including $4.2 million for Workforce Development Institute, AFL-CIO, programs. (analysis as of March 23, 2010.)

 

The Executive Budget recommends (analysis as of January 22, 2010):

 

 

 

Program

FY 2009-10

Adjustment

2010-11 Est FTEs

3/31/11

FY 2010-11

Difference from Adjusted 09-10

Administration

 

+575

3421

0

Employment Relations Board

 

+10

0

 (-10)

Employment and Training

 

0

74

0

Labor Standards

 

(-20)

249

0

Occupational Safety and Health

 

(-15)

257

0

Total

+550

4001

 (-10)

 

·         An All Funds decrease of (-$2.847) billion or (-26.6%) from $10,687 billion in the enacted SFY 2009-2010 budget.  The reduction reflects the “non-recurrence of one-time Federal American Recovery and Reinvestment Act (ARRA) appropriations. Most of this decrease is in the Unemployment Insurance Benefit Fund.

 

·         A $1.5 million cut in the Contractual Services appropriation (-10.9%), from $14.3 million in enacted SFY 2009-2010 to $12.8 million in the proposed SFY 2010-11.

 

·         Estimated disbursements for consulting services in 2010-2011 will be $18.4 million for 118 contract employees, or $155,750 per contract employee. This compares to $17 million disbursed for 125 contract employees in 2009-2010.

 

·         A $26 million increase in the Employment & Training program to $30.9 million, or a $26.2 million (560.6%) increase over the enacted 2009-2010 appropriation of $4.7 million. All of this increased funding is in a new Federal Emergency Employment account as an maintenance undistributed appropriation.  The purpose of this appropriation should be discussed at Statewide Labor Management.

A $258,000 decrease in the Occupational Safety and Health program; of which $218,00 is a cut in personal services. The cut is spread out over 3 Special Revenue Other accounts: OSH Inspection (-$181,000; $151,000 of this cut is in personal service); OSHA T&E (-$54,000, $45,000 of this cut is in personal service); and DOL Fee & Penalty account (-$23,000; $22,000 of this cut is in personal service. It is possible that this cut relates to a rumored proposal to eliminate funding for the Occupational Safety and Health Training Program administered by the Hazard Abatement Board. No Article VII legislation was proposed to accomplish this elimination.  This issue should be discussed at Statewide Labor Management.


Department of Labor
Program Detail-State Operation
  Enacted Proposed Enacted Change in  Percent
  Program 2009-10 Budget 2010-11 Budget 2010-11 Budget Appropriation Change
All Funds $10,686,708,000 $7,840,163,000 $10,640,163,000 ($46,545,000) -0.4%
General Fund $1,772,000 $0 $0 ($1,772,000) -100.0%
Special Revenue-Fed $587,888,000 $545,583,000 $545,583,000 ($42,305,000) -7.2%
Special Revenue-Other $95,048,000 $94,580,000 $94,580,000 ($468,000) -0.5%
Enterprise Fund $10,002,000,000 $7,200,000,000 $10,000,000,000 ($2,000,000) 0.0%
           
Personal Services $40,453,000 $38,751,000 $38,751,000 ($1,702,000) -4.2%
Contractual Services $14,341,000 $12,774,000 $12,774,000 ($1,567,000) -10.9%
           
Administration $544,888,000 $497,855,000 $497,855,000 ($47,033,000) -8.6%
Special Revenue-Federal $544,888,000 $497,855,000 $497,855,000 ($47,033,000) -8.6%
           
Employment & Training $4,673,000 $30,872,000 $30,872,000 $26,199,000 560.6%
Special Revenue-Federal $0 $26,228,000 $26,228,000 $26,228,000 100.0%
Special Revenue-Other $4,673,000 $4,644,000 $4,644,000 ($29,000) -0.6%
           
Federal Emergency Employment Act Acct - (SRF) $0 $26,228,000 $26,228,000 $26,228,000 100.0%
           
UI Interest & Penalty Fund - (SRO) $4,673,000 $4,644,000 $4,644,000 ($29,000) -0.6%
Personal Service $2,847,000 $2,823,000 $2,823,000 ($24,000) -0.8%
Regular $2,847,000 $2,823,000 $2,823,000 ($24,000) -0.8%
Nonpersonal Service $1,826,000 $1,821,000 $1,821,000 ($5,000) -0.3%
Supplies and materials $19,000 $22,000 $22,000 $3,000 15.8%
Travel $77,000 $44,000 $44,000 ($33,000) -42.9%
Contractual Services $406,000 $260,000 $260,000 ($146,000) -36.0%
Equipment $21,000 $26,000 $26,000 $5,000 23.8%
Fringe benefits $1,263,000 $1,381,000 $1,381,000 $118,000 9.3%
Indirect costs $40,000 $88,000 $88,000 $48,000 120.0%
           
Employment Relations Bd. $1,772,000 $0 $0 ($1,772,000) -100.0%
Personal Service $1,303,000 $0 $0 ($1,303,000) -100.0%
Regular $1,269,000 $0 $0 ($1,269,000) -100.0%
Temporary service $34,000 $0 $0 ($34,000) -100.0%
Nonpersonal Service $469,000 $0 $0 ($469,000) -100.0%
Supplies and materials $36,000 $0 $0 ($36,000) -100.0%
Travel $33,000 $0 $0 ($33,000) -100.0%
Contractual Services $375,000 $0 $0 ($375,000) -100.0%
Equipment $25,000 $0 $0 ($25,000) -100.0%
           
Labor Standards $28,197,000 $28,016,000 $28,016,000 ($181,000) -0.6%
Special Revenue-Other (SRO) $28,197,000 $28,016,000 $28,016,000 ($181,000) -0.6%
           
OSHA-T and E Acct. - (SRO) $11,455,000 $11,355,000 $11,355,000 ($100,000) -0.9%
Personal Service $6,818,000 $6,735,000 $6,735,000 ($83,000) -1.2%
Regular $6,776,000 $6,693,000 $6,693,000 ($83,000) -1.2%
Temporary service $40,000 $40,000 $40,000 $0 0.0%
Holiday/overtime compensation $2,000 $2,000 $2,000 $0 0.0%
Nonpersonal Service $4,637,000 $4,620,000 $4,620,000 ($17,000) -0.4%
Supplies and materials $81,000 $78,000 $78,000 ($3,000) -3.7%
Travel $160,000 $104,000 $104,000 ($56,000) -35.0%
Contractual Services $1,055,000 $845,000 $845,000 ($210,000) -19.9%
Equipment $57,000 $78,000 $78,000 $21,000 36.8%
Fringe benefits $3,011,000 $3,303,000 $3,303,000 $292,000 9.7%
Indirect costs $273,000 $212,000 $212,000 ($61,000) -22.3%
           
DOL-Child Performer Protection Acct. - (SRO) $700,000 $698,000 $698,000 ($2,000) -0.3%
Personal Service $417,000 $415,000 $415,000 ($2,000) -0.5%
Regular $417,000 $415,000 $415,000 ($2,000) -0.5%
Nonpersonal Service $283,000 $283,000 $283,000 $0 0.0%
Supplies and materials $8,000 $8,000 $8,000 $0 0.0%
Travel $18,000 $16,000 $16,000 ($2,000) -11.1%
Contractual Services $40,000 $38,000 $38,000 ($2,000) -5.0%
Equipment $4,000 $4,000 $4,000 $0 0.0%
Fringe benefits $196,000 $204,000 $204,000 $8,000 4.1%
Indirect costs $17,000 $13,000 $13,000 ($4,000) -23.5%
           
DOL-Fee and Penalty Acct. - (SRO) $11,891,000 $11,838,000 $11,838,000 ($53,000) -0.4%
Personal Service $7,131,000 $7,081,000 $7,081,000 ($50,000) -0.7%
Regular $7,131,000 $7,081,000 $7,081,000 ($50,000) -0.7%
Nonpersonal Service $4,760,000 $4,757,000 $4,757,000 ($3,000) -0.1%
Supplies and materials $71,000 $75,000 $75,000 $4,000 5.6%
Travel $174,000 $100,000 $100,000 ($74,000) -42.5%
Contractual Services $853,000 $814,000 $814,000 ($39,000) -4.6%
Equipment $49,000 $76,000 $76,000 $27,000 55.1%
Fringe benefits $3,338,000 $3,470,000 $3,470,000 $132,000 4.0%
Indirect costs $275,000 $222,000 $222,000 ($53,000) -19.3%
           
BA - Public Work Enforce. Acct - (SRO) $4,151,000 $4,125,000 $4,125,000 ($26,000) -0.6%
Personal Service $2,379,000 $2,357,000 $2,357,000 ($22,000) -0.9%
Regular $2,379,000 $2,357,000 $2,357,000 ($22,000) -0.9%
Nonpersonal Service $1,772,000 $1,768,000 $1,768,000 ($4,000) -0.2%
Supplies and materials $32,000 $62,000 $62,000 $30,000 93.8%
Travel $123,000 $65,000 $65,000 ($58,000) -47.2%
Contractual Services $383,000 $409,000 $409,000 $26,000 6.8%
Equipment $29,000 $3,000 $3,000 ($26,000) -89.7%
Fringe benefits $1,119,000 $1,155,000 $1,155,000 $36,000 3.2%
Indirect costs $86,000 $74,000 $74,000 ($12,000) -14.0%
           
Occupational Safety&Health $42,178,000 $41,920,000 $41,920,000 ($258,000) -0.6%
Special Revenue-Other (SRO) $42,178,000 $41,920,000 $41,920,000 ($258,000) -0.6%
           
OSH Inspection Account - (SRO) $23,747,000 $23,566,000 $23,566,000 ($181,000) -0.8%
Personal Service $12,793,000 $12,642,000 $12,642,000 ($151,000) -1.2%
Regular $12,787,000 $12,636,000 $12,636,000 ($151,000) -1.2%
Holiday/overtime compensation $6,000 $6,000 $6,000 $0 0.0%
Nonpersonal Service $10,954,000 $10,924,000 $10,924,000 ($30,000) -0.3%
Supplies and materials $138,000 $175,000 $175,000 $37,000 26.8%
Travel $741,000 $553,000 $553,000 ($188,000) -25.4%
Contractual Services $3,402,000 $2,780,000 $2,780,000 ($622,000) -18.3%
Equipment $511,000 $820,000 $820,000 $309,000 60.5%
Fringe benefits $5,650,000 $6,199,000 $6,199,000 $549,000 9.7%
Indirect costs $512,000 $397,000 $397,000 ($115,000) -22.5%
           
OSHA-T and E Acct. - (SRO) $13,110,000 $13,056,000 $13,056,000 ($54,000) -0.4%
Personal Service $3,727,000 $3,682,000 $3,682,000 ($45,000) -1.2%
Regular $3,692,000 $3,647,000 $3,647,000 ($45,000) -1.2%
Temporary service $34,000 $34,000 $34,000 $0 0.0%
Holiday/overtime compensation $1,000 $1,000 $1,000 $0 0.0%
Nonpersonal Service $9,383,000 $9,374,000 $9,374,000 ($9,000) -0.1%
Supplies and materials $42,000 $47,000 $47,000 $5,000 11.9%
Travel $160,000 $128,000 $128,000 ($32,000) -20.0%
Contractual Services $7,296,000 $7,166,000 $7,166,000 ($130,000) -1.8%
Equipment $89,000 $109,000 $109,000 $20,000 22.5%
Fringe benefits $1,646,000 $1,807,000 $1,807,000 $161,000 9.8%
Indirect costs $150,000 $117,000 $117,000 ($33,000) -22.0%
           
DOL-Fee and Penalty Acct. - (SRO) $5,321,000 $5,298,000 $5,298,000 ($23,000) -0.4%
Personal Service $3,038,000 $3,016,000 $3,016,000 ($22,000) -0.7%
Regular $2,990,000 $2,968,000 $2,968,000 ($22,000) -0.7%
Temporary service $24,000 $24,000 $24,000 $0 0.0%
Holiday/overtime compensation $24,000 $24,000 $24,000 $0 0.0%
Nonpersonal Service $2,283,000 $2,282,000 $2,282,000 ($1,000) 0.0%
Supplies and materials $28,000 $29,000 $29,000 $1,000 3.6%
Travel $119,000 $92,000 $92,000 ($27,000) -22.7%
Contractual Services $531,000 $462,000 $462,000 ($69,000) -13.0%
Equipment $66,000 $125,000 $125,000 $59,000 89.4%
Fringe benefits $1,422,000 $1,479,000 $1,479,000 $57,000 4.0%
Indirect costs $117,000 $95,000 $95,000 ($22,000) -18.8%
           
Unemployment Ins. Benefit Fund $10,065,000,000 $7,241,500,000 $10,041,500,000 ($23,500,000) -0.2%
Special Revenue-Federal $43,000,000 $21,500,000 $21,500,000 ($21,500,000) -50.0%
Special Revenue-Other (SRO) $20,000,000 $20,000,000 $20,000,000 $0 0.0%
Enterprise Fund $10,002,000,000 $7,200,000,000 $10,000,000,000 ($2,000,000) 0.0%