State Education Department

The enacted budget makes the following changes to the Executive Budget (June 30, 2010):

The Executive Budget recommends (analysis as of January 20, 2010):

The following chart identifies changes in the current fiscal year’s FTEs along with the recommended differences in FY 2010-11 FTEs by program (if the FTE’s are the same the program is not listed): 

 

Program

FY 2009-10

Adjustment

FY 2010-11

Difference

Office of Management Services Program

General Fund

(-27)

(-15)

Office of Management Services Program

Special Revenue Funds -- Other

+12

(-10)

Office of Management Services Program

Internal Service Funds

+1

0

Elementary, Middle and Secondary Education

General Fund

+19

(-31)

Elementary, Middle and Secondary Education

Special Revenue Funds -- Federal

(-8)

0

School for the Deaf

Special Revenue Funds -- Other

(-9)

0

Office of Higher Education and the Professions

General Fund

(-4)

(-6)

Office of Higher Education and the Professions

Special Revenue Funds -- Federal

(-6)

0

Office of Higher Education and the Professions

Special Revenue Funds -- Other

(-23)

+12

Cultural Education

General Fund

(-6)

-1

Cultural Education

Special Revenue Funds -- Federal

(-5)

0

Cultural Education

Special Revenue Funds -- Other

(-23)

(-32)

Cultural Education

Internal Service Funds

(-31)

0

Vocational and Educational Services for

Individuals With Disabilities

(-91)

0

Total

(-201)

 (-83)

 

Education Department
Program Details-State Operations
  Enacted Proposed Enacted Change  in Percent
  Program 2009-10 Budget 2010-11 Budget 2010-11 Budget Appropriation Change
All Funds              $575,463,000 $587,625,000 $587,625,000 $12,162,000 2.1%
General Fund $50,430,000 $42,564,000 $42,564,000 ($7,866,000) -15.6%
Special Revenue-Fed $338,356,000 $363,198,000 $363,198,000 $24,842,000 7.3%
Special Revenue-Other $155,451,000 $150,300,000 $150,300,000 ($5,151,000) -3.3%
Internal Service $31,226,000 $31,563,000 $31,563,000 $337,000 1.1%
           
Personal Services $258,093,000 $256,482,000 $256,482,000 ($1,611,000) -0.6%
Contractual Services $58,168,600 $55,350,600 $55,350,600 ($2,818,000) -4.8%
           
Office Mgmt Svcs Prog  $60,672,000 $57,638,000 $57,638,000 ($3,034,000) -5.0%
Personal Service $8,774,000 $7,281,000 $7,281,000 ($1,493,000) -17.0%
Regular $8,484,000 $7,021,000 $7,021,000 ($1,463,000) -17.2%
Temporary Service $145,000 $130,000 $130,000 ($15,000) -10.3%
Holiday/overtime compensation $145,000 $130,000 $130,000 ($15,000) -10.3%
Nonpersonal Service $5,155,000 $4,352,000 $4,352,000 ($803,000) -15.6%
Supplies and materials $265,000 $226,000 $226,000 ($39,000) -14.7%
Travel $133,000 $114,000 $114,000 ($19,000) -14.3%
Contractual services $1,918,000 $1,588,000 $1,588,000 ($330,000) -17.2%
Equipment $929,000 $793,000 $793,000 ($136,000) -14.6%
Fringe benefits $1,910,000 $1,631,000 $1,631,000 ($279,000) -14.6%
Special Revenue-Other $28,221,000 $27,091,000 $27,091,000 ($1,130,000) -4.0%
Internal Service Fund $18,522,000 $18,914,000 $18,914,000 $392,000 2.1%
           
Combined Gifts, Grants & Bequests Acct (SRO) $2,487,000 $2,486,000 $2,486,000 ($1,000) 0.0%
Personal Service $284,000 $284,000 $284,000 $0 0.0%
Regular $284,000 $284,000 $284,000 $0 0.0%
Nonpersonal Service $2,203,000 $2,202,000 $2,202,000 ($1,000) 0.0%
Supplies and materials $40,000 $40,000 $40,000 $0 0.0%
Travel $234,000 $234,000 $234,000 $0 0.0%
Contractual services $1,663,000 $1,663,000 $1,663,000 $0 0.0%
Equipment $141,000 $141,000 $141,000 $0 0.0%
Fringe benefits $125,000 $124,000 $124,000 ($1,000) -0.8%
           
Indirect Cost Recovery Acct (SRO) $25,734,000 $24,605,000 $24,605,000 ($1,129,000) -4.4%
Personal Service $14,657,000 $13,859,000 $13,859,000 ($798,000) -5.4%
Regular $13,986,000 $13,188,000 $13,188,000 ($798,000) -5.7%
Temporary Service $224,000 $224,000 $224,000 $0 0.0%
Holiday/overtime compensation $447,000 $447,000 $447,000 $0 0.0%
Nonpersonal Service $11,077,000 $10,746,000 $10,746,000 ($331,000) -3.0%
Supplies and materials $570,000 $570,000 $570,000 $0 0.0%
Travel $123,000 $123,000 $123,000 $0 0.0%
Contractual services $3,462,000 $3,462,000 $3,462,000 $0 0.0%
Equipment $491,000 $491,000 $491,000 $0 0.0%
Fringe benefits $6,431,000 $6,100,000 $6,100,000 ($331,000) -5.1%
           
Automation & Printing Chargeback Acct (ISF) $18,522,000 $18,914,000 $18,914,000 $392,000 2.1%
Personal Service $10,312,000 $10,231,000 $10,231,000 ($81,000) -0.8%
Regular $10,137,000 $10,056,000 $10,056,000 ($81,000) -0.8%
Holiday/overtime compensation $175,000 $175,000 $175,000 $0 0.0%
Nonpersonal Service $8,210,000 $8,683,000 $8,683,000 $473,000 5.8%
Supplies and materials $1,505,000 $1,505,000 $1,505,000 $0 0.0%
Contractual services $1,832,000 $1,832,000 $1,832,000 $0 0.0%
Equipment $348,000 $348,000 $348,000 $0 0.0%
Fringe benefits $4,525,000 $4,998,000 $4,998,000 $473,000 10.5%
           
Elem & Middle & Sec & Continuing Educ $181,773,000 $201,962,000 $201,962,000 $20,189,000 11.1%
Personal Service $17,026,000 $14,307,000 $14,307,000 ($2,719,000) -16.0%
Regular $16,216,000 $13,585,000 $13,585,000 ($2,631,000) -16.2%
Temporary Service $648,000 $578,000 $578,000 ($70,000) -10.8%
Holiday/overtime compensation $162,000 $144,000 $144,000 ($18,000) -11.1%
Nonpersonal Service $10,896,000 $8,646,000 $8,646,000 ($2,250,000) -20.6%
Supplies and materials $174,000 $140,000 $140,000 ($34,000) -19.5%
Travel $162,000 $130,000 $130,000 ($32,000) -19.8%
Contractual services $10,266,000 $8,140,000 $8,140,000 ($2,126,000) -20.7%
Equipment $294,000 $236,000 $236,000 ($58,000) -19.7%
Special Revenue-Fed (SRF) $151,881,000 $176,723,000 $176,723,000 $24,842,000 16.4%
Special Revenue-Other (SRO) $1,970,000 $2,286,000 $2,286,000 $316,000 16.0%
           
Fed USDA Food and Nutrition - (SRF) $9,939,000 $10,251,000 $10,251,000 $312,000 3.1%
Personal Service $4,349,000 $4,545,000 $4,545,000 $196,000 4.5%
Nonpersonal Service $2,154,000 $2,197,000 $2,197,000 $43,000 2.0%
Fringe Benefits $1,905,000 $1,905,000 $1,905,000 $0 0.0%
Indirect Costs $810,000 $850,000 $850,000 $40,000 4.9%
Transfers $721,000 $754,000 $754,000 $33,000 4.6%
           
Fed Hlth & Human Svc Fund - (SRF) $1,462,000 $1,462,000 $1,462,000 $0 0.0%
Personal Service $728,000 $728,000 $728,000 $0 0.0%
Nonpersonal Service $200,000 $200,000 $200,000 $0 0.0%
Fringe Benefits $370,000 $370,000 $370,000 $0 0.0%
Indirect Costs $54,000 $54,000 $54,000 $0 0.0%
Transfers $110,000 $110,000 $110,000 $0 0.0%
           
Federal DOE Fund - (SRF) $130,480,000 $165,010,000 $165,010,000 $34,530,000 26.5%
Personal Service $55,939,000 $59,616,000 $59,616,000 $3,677,000 6.6%
Nonpersonal Service $36,647,000 $66,061,000 $66,061,000 $29,414,000 80.3%
Fringe Benefits $24,731,000 $25,564,000 $25,564,000 $833,000 3.4%
Indirect Costs $4,532,000 $4,732,000 $4,732,000 $200,000 4.4%
Transfers $8,631,000 $9,037,000 $9,037,000 $406,000 4.7%
           
Federal Institute of Education Sciences Fund - (SRF) $10,000,000 $0 $0 ($10,000,000) -100.0%
           
High School Equivalency Acct - (SRO) $280,000 $655,000 $655,000 $375,000 133.9%
Nonpersonal Service $280,000 $655,000 $655,000 $375,000 133.9%
Supplies and materials $3,000 $3,000 $3,000 $0 0.0%
Travel $3,000 $3,000 $3,000 $0 0.0%
Contractual services $274,000 $649,000 $649,000 $375,000 136.9%
           
National Cooperative Educ Statistics Acct - (SRO) $100,000 $0 $0 ($100,000) -100.0%
Nonpersonal Service $100,000 $0 $0 ($100,000) -100.0%
Contractual services $100,000 $0 $0 ($100,000) -100.0%
           
Misc US DOE Contracts Acct - (SRO) $0 $150,000 $150,000 $150,000 100.0%
Nonpersonal Service $0 $150,000 $150,000 $150,000 100.0%
Contractual services $0 $150,000 $150,000 $150,000 100.0%
           
Summer School of Arts Acct - (SRO) $1,590,000 $1,481,000 $1,481,000 ($109,000) -6.9%
Personal Service $95,000 $88,000 $88,000 ($7,000) -7.4%
Temporary service $95,000 $88,000 $88,000 ($7,000) -7.4%
Nonpersonal Service $1,495,000 $1,393,000 $1,393,000 ($102,000) -6.8%
Supplies and materials $64,000 $60,000 $60,000 ($4,000) -6.3%
Travel $48,000 $45,000 $45,000 ($3,000) -6.3%
Contractual services $1,367,000 $1,273,000 $1,273,000 ($94,000) -6.9%
Equipment $16,000 $15,000 $15,000 ($1,000) -6.3%
           
School for the Blind  $10,418,000 $10,060,000 $10,060,000 ($358,000) -3.4%
Special Revenue-Other $10,418,000 $10,060,000 $10,060,000 ($358,000) -3.4%
           
Combined Gifts, Grants and Bequests Fund (SRO) $40,000 $40,000 $40,000 $0 0.0%
Nonpersonal Service $40,000 $40,000 $40,000 $0 0.0%
Supplies and materials $18,400 $18,400 $18,400 $0 0.0%
Travel $1,000 $1,000 $1,000 $0 0.0%
Contractual services $18,600 $18,600 $18,600 $0 0.0%
Equipment $2,000 $2,000 $2,000 $0 0.0%
           
Batavia School for the Blind Account (SRO) $10,378,000 $10,020,000 $10,020,000 ($358,000) -3.4%
Personal Service $6,278,000 $6,061,000 $6,061,000 ($217,000) -3.5%
Regular $5,183,000 $5,004,000 $5,004,000 ($179,000) -3.5%
Temporary Service $1,044,000 $1,008,000 $1,008,000 ($36,000) -3.4%
Holiday/overtime compensation $51,000 $49,000 $49,000 ($2,000) -3.9%
Nonpersonal Service $4,100,000 $3,959,000 $3,959,000 ($141,000) -3.4%
Supplies and materials $300,000 $290,000 $290,000 ($10,000) -3.3%
Travel $10,000 $9,000 $9,000 ($1,000) -10.0%
Contractual services $750,000 $724,000 $724,000 ($26,000) -3.5%
Equipment $100,000 $97,000 $97,000 ($3,000) -3.0%
Fringe Benefits $2,726,000 $2,632,000 $2,632,000 ($94,000) -3.4%
Indirect costs $214,000 $207,000 $207,000 ($7,000) -3.3%
           
School for the Deaf $9,992,000 $9,661,000 $9,661,000 ($331,000) -3.3%
Special Revenue-Other $9,992,000 $9,661,000 $9,661,000 ($331,000) -3.3%
           
Combined Gifts, Grants and Bequests Fund (SRO) $20,000 $20,000 $20,000 $0 0.0%
Nonpersonal Service $20,000 $20,000 $20,000 $0 0.0%
Supplies and materials $0 $1,000 $1,000 $1,000 100.0%
Travel $0 $1,000 $1,000 $1,000 100.0%
Contractual services $17,000 $15,000 $15,000 ($2,000) -11.8%
Equipment $3,000 $3,000 $3,000 $0 0.0%
           
Rome School for the Deaf Acct (SRO) $9,972,000 $9,641,000 $9,641,000 ($331,000) -3.3%
Personal Service $5,958,000 $5,760,000 $5,760,000 ($198,000) -3.3%
Regular $5,194,000 $5,022,000 $5,022,000 ($172,000) -3.3%
Temporary Service $738,000 $713,000 $713,000 ($25,000) -3.4%
Holiday/overtime compensation $26,000 $25,000 $25,000 ($1,000) -3.8%
Nonpersonal Service $4,014,000 $3,881,000 $3,881,000 ($133,000) -3.3%
Supplies and materials $285,000 $276,000 $276,000 ($9,000) -3.2%
Travel $10,000 $10,000 $10,000 $0 0.0%
Contractual services $899,000 $869,000 $869,000 ($30,000) -3.3%
Equipment $50,000 $48,000 $48,000 ($2,000) -4.0%
Fringe Benefits $2,568,000 $2,483,000 $2,483,000 ($85,000) -3.3%
Indirect costs $202,000 $195,000 $195,000 ($7,000) -3.5%
           
Office of Higher Ed & Prof. $68,541,000 $68,626,000 $68,626,000 $85,000 0.1%
Personal Service $3,617,000 $3,149,000 $3,149,000 ($468,000) -12.9%
Regular $3,469,000 $3,128,000 $3,128,000 ($341,000) -9.8%
Temporary Service $74,000 $20,000 $20,000 ($54,000) -73.0%
Holiday/overtime compensation $74,000 $1,000 $1,000 ($73,000) -98.6%
Nonpersonal Service $4,180,000 $4,227,000 $4,227,000 $47,000 1.1%
Supplies and materials $71,000 $63,000 $63,000 ($8,000) -11.3%
Travel $71,000 $63,000 $63,000 ($8,000) -11.3%
Contractual services $3,967,000 $4,038,000 $4,038,000 $71,000 1.8%
Equipment $71,000 $63,000 $63,000 ($8,000) -11.3%
 Special Revenue-Fed. (SRF) $2,952,000 $2,952,000 $2,952,000 $0 0.0%
 Special Revenue-Other (SRO) $57,792,000 $58,298,000 $58,298,000 $506,000 0.9%
           
  Fed. DOE Fund - (SRF) $1,771,000 $1,771,000 $1,771,000 $0 0.0%
Personal Service $1,006,000 $1,006,000 $1,006,000 $0 0.0%
Nonpersonal Service $128,000 $128,000 $128,000 $0 0.0%
Fringe Benefits $406,000 $406,000 $406,000 $0 0.0%
Indirect Costs $91,000 $91,000 $91,000 $0 0.0%
Transfers $140,000 $140,000 $140,000 $0 0.0%
           
  Vocational Ed. Account - (SRF) $1,181,000 $1,181,000 $1,181,000 $0 0.0%
Personal Service $387,000 $387,000 $387,000 $0 0.0%
Nonpersonal Service $549,000 $549,000 $549,000 $0 0.0%
Fringe Benefits $156,000 $156,000 $156,000 $0 0.0%
Indirect Costs $29,000 $29,000 $29,000 $0 0.0%
Transfers $60,000 $60,000 $60,000 $0 0.0%
           
Tuition Reimbursement - (SRO) $1,551,000 $1,509,000 $1,509,000 ($42,000) -2.7%
Nonpersonal Service $1,551,000 $1,509,000 $1,509,000 ($42,000) -2.7%
Contractual services $1,551,000 $1,509,000 $1,509,000 ($42,000) -2.7%
           
Vocational Sch. Supervision - (SRO) $4,529,000 $4,165,000 $4,165,000 ($364,000) -8.0%
Personal Service $2,440,000 $1,755,000 $1,755,000 ($685,000) -28.1%
Regular $2,397,000 $1,747,000 $1,747,000 ($650,000) -27.1%
Holiday/overtime compensation $43,000 $8,000 $8,000 ($35,000) -81.4%
Nonpersonal Service $2,089,000 $2,410,000 $2,410,000 $321,000 15.4%
Supplies and materials $48,000 $12,000 $12,000 ($36,000) -75.0%
Travel $48,000 $40,000 $40,000 ($8,000) -16.7%
Contractual services $790,000 $1,432,000 $1,432,000 $642,000 81.3%
Equipment $48,000 $12,000 $12,000 ($36,000) -75.0%
Fringe Benefits $1,071,000 $857,000 $857,000 ($214,000) -20.0%
Indirect costs $84,000 $57,000 $57,000 ($27,000) -32.1%
           
Office of the Professions - (SRO) $43,563,000 $45,136,000 $45,136,000 $1,573,000 3.6%
Personal Service $19,137,000 $20,420,000 $20,420,000 $1,283,000 6.7%
Regular $18,597,000 $20,070,000 $20,070,000 $1,473,000 7.9%
Temporary Service $270,000 $180,000 $180,000 ($90,000) -33.3%
Holiday/overtime compensation $270,000 $170,000 $170,000 ($100,000) -37.0%
Nonpersonal Service $24,426,000 $24,716,000 $24,716,000 $290,000 1.2%
Supplies and materials $746,000 $600,000 $600,000 ($146,000) -19.6%
Travel $746,000 $600,000 $600,000 ($146,000) -19.6%
Contractual services $12,692,000 $12,692,000 $12,692,000 $0 0.0%
Equipment $746,000 $600,000 $600,000 ($146,000) -19.6%
Fringe Benefits $8,397,000 $9,328,000 $9,328,000 $931,000 11.1%
Indirect costs $1,099,000 $896,000 $896,000 ($203,000) -18.5%
           
Teacher Certification Prog. - (SRO) $7,906,000 $7,265,000 $7,265,000 ($641,000) -8.1%
Personal Service $3,781,000 $3,404,000 $3,404,000 ($377,000) -10.0%
Regular $3,336,000 $2,982,000 $2,982,000 ($354,000) -10.6%
Temporary Service $297,000 $282,000 $282,000 ($15,000) -5.1%
Holiday/overtime compensation $148,000 $140,000 $140,000 ($8,000) -5.4%
Nonpersonal Service $4,125,000 $3,861,000 $3,861,000 ($264,000) -6.4%
Supplies and materials $74,000 $71,000 $71,000 ($3,000) -4.1%
Travel $74,000 $71,000 $71,000 ($3,000) -4.1%
Contractual services $2,031,000 $1,949,000 $1,949,000 ($82,000) -4.0%
Equipment $74,000 $71,000 $71,000 ($3,000) -4.1%
Fringe Benefits $1,659,000 $1,495,000 $1,495,000 ($164,000) -9.9%
Indirect costs $213,000 $204,000 $204,000 ($9,000) -4.2%
           
Teacher Education Accreditation Acct. - (SRO) $243,000 $223,000 $223,000 ($20,000) -8.2%
Personal Service $24,000 $24,000 $24,000 $0 0.0%
Regular $2,000 $2,000 $2,000 $0 0.0%
Temporary Service $22,000 $22,000 $22,000 $0 0.0%
Nonpersonal Service $219,000 $199,000 $199,000 ($20,000) -9.1%
Supplies and materials $2,000 $2,000 $2,000 $0 0.0%
Travel $44,000 $40,000 $40,000 ($4,000) -9.1%
Contractual services $173,000 $157,000 $157,000 ($16,000) -9.2%
           
Cultural Education $74,743,000 $70,381,000 $70,381,000 ($4,362,000) -5.8%
Personal Service $611,000 $442,000 $442,000 ($169,000) -27.7%
Regular $611,000 $442,000 $442,000 ($169,000) -27.7%
Nonpersonal Service $171,000 $160,000 $160,000 ($11,000) -6.4%
Supplies and materials $28,000 $26,000 $26,000 ($2,000) -7.1%
Travel $2,000 $2,000 $2,000 $0 0.0%
Contractual services $137,000 $128,000 $128,000 ($9,000) -6.6%
Equipment $4,000 $4,000 $4,000 $0 0.0%
Special Revenue-Fed. (SRF) $15,378,000 $15,378,000 $15,378,000 $0 0.0%
Special Revenue-Other (SRO) $45,879,000 $41,752,000 $41,752,000 ($4,127,000) -9.0%
Internal Service (ISF) $12,704,000 $12,649,000 $12,649,000 ($55,000) -0.4%
           
National Endowment for Humanities Account - (SRF) $15,378,000 $15,378,000 $15,378,000 $0 0.0%
Personal Service $6,727,000 $6,727,000 $6,727,000 $0 0.0%
Nonpersonal Service $4,245,000 $4,245,000 $4,245,000 $0 0.0%
Fringe Benefits $3,195,000 $3,195,000 $3,195,000 $0 0.0%
Indirect Costs $400,000 $400,000 $400,000 $0 0.0%
Transfers $811,000 $811,000 $811,000 $0 0.0%
           
NYS Archives Partnership Trust Fund - (SRO) $962,000 $921,000 $921,000 ($41,000) -4.3%
Personal Service $506,000 $485,000 $485,000 ($21,000) -4.2%
Regular $506,000 $485,000 $485,000 ($21,000) -4.2%
Nonpersonal Service $456,000 $436,000 $436,000 ($20,000) -4.4%
Supplies and materials $14,000 $13,000 $13,000 ($1,000) -7.1%
Travel $23,000 $22,000 $22,000 ($1,000) -4.3%
Contractual services $156,000 $151,000 $151,000 ($5,000) -3.2%
Equipment $14,000 $13,000 $13,000 ($1,000) -7.1%
Fringe Benefits $222,000 $212,000 $212,000 ($10,000) -4.5%
Indirect costs $27,000 $25,000 $25,000 ($2,000) -7.4%
           
Local Gov. Records Mgmt. - (SRO) $4,557,000 $4,159,000 $4,159,000 ($398,000) -8.7%
Personal Service $2,522,000 $2,275,000 $2,275,000 ($247,000) -9.8%
Regular $2,401,000 $2,158,000 $2,158,000 ($243,000) -10.1%
Temporary Service $121,000 $117,000 $117,000 ($4,000) -3.3%
Nonpersonal Service $2,035,000 $1,884,000 $1,884,000 ($151,000) -7.4%
Supplies and materials $52,000 $49,000 $49,000 ($3,000) -5.8%
Travel $178,000 $169,000 $169,000 ($9,000) -5.1%
Contractual services $446,000 $425,000 $425,000 ($21,000) -4.7%
Equipment $120,000 $114,000 $114,000 ($6,000) -5.0%
Fringe Benefits $1,107,000 $1,000,000 $1,000,000 ($107,000) -9.7%
Indirect costs $132,000 $127,000 $127,000 ($5,000) -3.8%
           
Cultural Education Acct - (SRO) $36,438,000 $32,364,000 $32,364,000 ($4,074,000) -11.2%
Personal Service $17,335,000 $15,357,000 $15,357,000 ($1,978,000) -11.4%
Regular $15,932,000 $14,045,000 $14,045,000 ($1,887,000) -11.8%
Temporary Service $1,079,000 $1,009,000 $1,009,000 ($70,000) -6.5%
Holiday/overtime compensation $324,000 $303,000 $303,000 ($21,000) -6.5%
Nonpersonal Service $19,103,000 $17,007,000 $17,007,000 ($2,096,000) -11.0%
Supplies and materials $2,791,000 $2,333,000 $2,333,000 ($458,000) -16.4%
Travel $524,000 $298,000 $298,000 ($226,000) -43.1%
Contractual services $5,168,000 $4,319,000 $4,319,000 ($849,000) -16.4%
Equipment $2,218,000 $1,854,000 $1,854,000 ($364,000) -16.4%
Fringe Benefits $7,606,000 $7,529,000 $7,529,000 ($77,000) -1.0%
Indirect costs $796,000 $674,000 $674,000 ($122,000) -15.3%
           
Education Archives Acct - (SRO) $260,000 $257,000 $257,000 ($3,000) -1.2%
Nonpersonal Service $260,000 $257,000 $257,000 ($3,000) -1.2%
Supplies and materials $173,000 $171,000 $171,000 ($2,000) -1.2%
Travel $9,000 $9,000 $9,000 $0 0.0%
Contractual services $13,000 $13,000 $13,000 $0 0.0%
Equipment $65,000 $64,000 $64,000 ($1,000) -1.5%
           
Education Library Acct. - (SRO) $736,000 $729,000 $729,000 ($7,000) -1.0%
Nonpersonal Service $736,000 $729,000 $729,000 ($7,000) -1.0%
Supplies and materials $67,000 $66,000 $66,000 ($1,000) -1.5%
Travel $29,000 $28,000 $28,000 ($1,000) -3.4%
Contractual services $604,000 $600,000 $600,000 ($4,000) -0.7%
Equipment $36,000 $35,000 $35,000 ($1,000) -2.8%
           
Education Museum Acct. - (SRO) $2,926,000 $3,322,000 $3,322,000 $396,000 13.5%
Personal Service $665,000 $760,000 $760,000 $95,000 14.3%
Temporary Service $665,000 $760,000 $760,000 $95,000 14.3%
Nonpersonal Service $2,261,000 $2,562,000 $2,562,000 $301,000 13.3%
Supplies and materials $141,000 $245,000 $245,000 $104,000 73.8%
Travel $118,000 $109,000 $109,000 ($9,000) -7.6%
Contractual services $1,110,000 $1,074,000 $1,074,000 ($36,000) -3.2%
Equipment $577,000 $738,000 $738,000 $161,000 27.9%
Fringe Benefits $292,000 $372,000 $372,000 $80,000 27.4%
Indirect costs $23,000 $24,000 $24,000 $1,000 4.3%
           
Archives Rec Mgmt Acct - (ISF) $2,041,000 $2,024,000 $2,024,000 ($17,000) -0.8%
Personal Service $1,174,000 $1,133,000 $1,133,000 ($41,000) -3.5%
Regular $1,152,000 $1,111,000 $1,111,000 ($41,000) -3.6%
Temporary Service $22,000 $22,000 $22,000 $0 0.0%
Nonpersonal Service $867,000 $891,000 $891,000 $24,000 2.8%
Supplies and materials $10,000 $10,000 $10,000 $0 0.0%
Travel $7,000 $7,000 $7,000 $0 0.0%
Contractual services $87,000 $87,000 $87,000 $0 0.0%
Equipment $191,000 $191,000 $191,000 $0 0.0%
Fringe Benefits $515,000 $543,000 $543,000 $28,000 5.4%
Indirect costs $57,000 $53,000 $53,000 ($4,000) -7.0%
           
Cultural Resources Survey Acct. - (ISF) $10,663,000 $10,625,000 $10,625,000 ($38,000) -0.4%
Personal Service $2,792,000 $2,760,000 $2,760,000 ($32,000) -1.1%
Regular $1,222,000 $1,190,000 $1,190,000 ($32,000) -2.6%
Temporary Service $1,170,000 $1,170,000 $1,170,000 $0 0.0%
Holiday/overtime compensation $400,000 $400,000 $400,000 $0 0.0%
Nonpersonal Service $7,871,000 $7,865,000 $7,865,000 ($6,000) -0.1%
Supplies and materials $139,000 $139,000 $139,000 $0 0.0%
Travel $454,000 $454,000 $454,000 $0 0.0%
Contractual services $5,729,000 $5,729,000 $5,729,000 $0 0.0%
Equipment $139,000 $139,000 $139,000 $0 0.0%
Fringe Benefits $1,225,000 $1,219,000 $1,219,000 ($6,000) -0.5%
Indirect costs $185,000 $185,000 $185,000 $0 0.0%
           
Vocation Rehabilitation $169,324,000 $169,297,000 $169,297,000 ($27,000) 0.0%
Special Revenue-Fed (SRF) $168,145,000 $168,145,000 $168,145,000 $0 0.0%
Special Revenue-Other $1,179,000 $1,152,000 $1,152,000 ($27,000) -2.3%
           
Fed. DOE Fund - (SRF) $168,145,000 $168,145,000 $168,145,000 $0 0.0%
Personal Service $70,839,000 $73,442,000 $73,442,000 $2,603,000 3.7%
Nonpersonal Service $42,143,000 $33,900,000 $33,900,000 ($8,243,000) -19.6%
Fringe Benefits $30,227,000 $32,675,000 $32,675,000 $2,448,000 8.1%
Indirect Costs $9,179,000 $10,229,000 $10,229,000 $1,050,000 11.4%
Transfers $15,757,000 $17,899,000 $17,899,000 $2,142,000 13.6%
           
VESID Soc. Sec. Acct. - (SRO) $1,000,000 $995,000 $995,000 ($5,000) -0.5%
Personal Service $130,000 $196,000 $196,000 $66,000 50.8%
Regular $130,000 $196,000 $196,000 $66,000 50.8%
Nonpersonal Service $870,000 $799,000 $799,000 ($71,000) -8.2%
Supplies and materials $26,000 $35,000 $35,000 $9,000 34.6%
Travel $2,000 $2,000 $2,000 $0 0.0%
Contractual services $781,000 $668,000 $668,000 ($113,000) -14.5%
Fringe Benefits $57,000 $88,000 $88,000 $31,000 54.4%
Indirect costs $4,000 $6,000 $6,000 $2,000 50.0%
           
Voc Rehab Fund - (SRO) $179,000 $157,000 $157,000 ($22,000) -12.3%
Nonpersonal Service $179,000 $157,000 $157,000 ($22,000) -12.3%
Supplies and materials $2,000 $2,000 $2,000 $0 0.0%
Travel $5,000 $4,000 $4,000 ($1,000) -20.0%
Contractual services $167,000 $146,000 $146,000 ($21,000) -12.6%
Equipment $5,000 $5,000 $5,000 $0 0.0%