|
Contract Resource Center updated April 10, 2012
|
PEF Related Payroll Bulletins Issued by the Office of the State Comptroller
Click on Bulletin Number to Open
Scroll Down For Bulletins Issued from 2003 to Present
For Bulletins issued Prior to 2003, or to inquire about a payroll bulletin that is not listed, e-mail the Contract Resource Center
| Number |
Subject |
| Issued in 2012 | |
| 1153 | Performance Advances (Increments) April 2012 |
| 1146 | Special Assignment to Duty (SAD) Pay REISSUED |
| 1142 | 2012-13 Deficit Reduction Plan See Also Attachment A |
| 1140 | Health Insurance Opt Out Payments |
| 1137 | Performance Awards (Longevity) April 2012 |
| 1126 | Extension of Military Leave Stipend |
|
Issued in 2011 |
|
| 1102 | Over40 Comp Time Cash Out |
| 1101 | Deficit Reduction Plan See also memo issued by Civil Service |
| 1088 | Performance Advances (Increments) October 2011 |
| 1085 | Performance Advances (Increments); Institution Teachers, September 2011 |
| 1082 | OMH Extra Service Earnings Codes |
| 1077 | Institution Teachers Summer 2011 Payment |
| 1075 | Firearms Training and Safety Incentive Program |
| 1072 | Housing and Meal Adjustments 2011 |
| 1067 | Performance Awards (Longevity) April 2011 |
| 1065 | Special Assignment to Duty (SAD) Pay |
| 1062 | Performance Advances (Increments) April 2011 |
|
Issued in 2010 |
|
| 1013 | Performance Advances (Increments) October 2010 |
| 1008 | Performance Advances (Increments); Institution Teachers, September 2010 |
| 1006 | Restoration of Institution Teachers 2010-2011 |
| 1001 | Payment of Retroactive Salary Increase |
| 998 | Institution Teachers Summer 2010 Payment |
| 997 | April 2010 Increase in Base Salary (Institution Payroll Only) See Related Memo |
| 993 | April 2010 Increase in Base Salary (Administration Payroll Only) See Related Memo |
| 990 | Firearms Training and Safety Incentive Program |
| 980 | April 2010 Increase in Base Salary RESCINDED |
| 979 | Performance Advances (Increments) April 2010 |
| 976 | Seasonal Employees Longevity Payments for 2010 |
| 972a | Performance Awards (Longevity) April 2010 REVISED |
| 972 | Performance Awards (Longevity) April 2010 |
| 971 | Special Assignment to Duty (SAD) Pay 2010 |
| 969 | Second Installment of Voluntary Severance Payments |
|
Issued in 2009 |
|
| 935 | Over40 Comp Time Cash Out |
| 928 | Merit Advances October 2009 |
| 927 | Performance Advances (Increments) October 2009 |
| 923 | Voluntary Severance Program |
| 920 | Firearms Training and Safety Incentive Program |
| 918 | Merit Advances; Institution Teachers, September 2009 |
| 916 | Performance Advances (Increments); Institution Teachers, September 2009 |
| 910 | Institution Teachers Summer 2009 Payment |
| 904 | OGS Parking Facilities Fee Increase |
| 903 | Housing and Meal Adjustments 2009 |
| 897 | Seasonal Employees Longevity Payments for 2009 |
| 895 | April 2009 Increase in Base Salary |
| 891 | Performance Advances (Increments) April 2009 |
| 889 | Merit Advances April 2009 |
| 888 | Performance Awards (Longevity) April 2009 |
| 882 | Salary Computation NS to Grade |
| 881 | Special Assignment to Duty (SAD) Pay 2009 |
| 871 | Extension of Military Leave Stipend |
|
Issued in 2008 |
|
| 860 | Over40 Comp Time (part 2) |
| 859 | Licensure Premium for NYS Schools for Deaf and the Blind |
| 856 | Over40 Comp Time (part 1) |
| 843 | Performance Advances (Increments) October 2008 |
| 842 | Location Pay Increase October 2008 |
| 840 | Merit Advances October 2008 |
| 833 | Performance Advances (Increments); Institution Teachers, September 2008 |
| 832 | Merit Advances; Institution Teachers, September 2008 |
| 830 | NYS-Ride Program |
| 829 | Location Pay and Inconvenience Pay for Seasonal Employees |
| 828 | Seasonal Employees Longevity Payments for 2007 and 2008 |
| 827 | Special Assignment to Duty Pay; Retroactive Adjustment |
| 826 | Overtime Meal Allowance Retroactive Adjustment |
| 825 | Retroactive Increase in Base Salary, Inconvenience Pay, Location Pay, and Mid-Hudson Adjustment |
| 824 | Retroactive 2008 Longevity Award |
| 821 | Institution Teachers Summer 2008 Payment |
| 810 | Housing and Meal Adjustments 2008 |
| 806 | Performance Advances (Increments) April 2008 |
| 800 | Merit Advances April 2008 |
| 796 | Performance Awards (Longevity) April 2008 |
|
Issued in 2007 |
|
| 772 | Deferred Compensation Maximum Contribution |
| 770 | Department of Labor Veterans' Program Incentive Awards |
| 759 | Educational Assistance Benefits |
| 749 | Performance Advances (Increments) October 2007 |
| 748 | Merit Advances October 2007 |
| 747 | Merit Advances; Eligibility; October 2007 |
| 745 | Performance Advances (Increments); Institution Teachers, September 2007 |
| 744 | Merit Advances; Institution Teachers, September 2007 |
| 743 | Merit Advances; Eligibility, Institution Teachers, September 2007 |
| 737 | Institution Teachers, General Instructions |
| 729 | Institution Teachers Summer 2007 Payment |
| 727 | OGS Parking Facilities Fee Increase |
| 722 | Housing and Meal Adjustments 2007 |
| 721 | Merit Advance, Impact on Geographic Pay |
| 720 | Merit Advances April 2007 |
| 718 | Leap Year Adjustment |
| 715 | April 2007 Increase in Base Salary |
| 713 | Performance Advances (Increments) April 2007 |
| 708 | Merit Advances; Eligibility; April 2007 |
| 705 | Performance Awards (Longevity) April 2007 |
| 702 | Salary Computation When Employee Moves Between Bargaining Units |
| 700 | Special Assignment to Duty Pay 2006 |
| Issued in 2006 | |
| 680 | Deferred Compensation Maximum Contribution |
| 671 | Educational Assistance Benefits |
| 660 | Performance Advances (Increments) October 2006 |
| 651 | Institution Teachers, General Instructions |
| 650 | Performance Advances (Increments); Institution Teachers, September 2006 |
| 643 | Institution Teachers Summer 2006 Payment |
| 638 | OGS Parking Facilities Fee Increase |
| 636 | Housing and Meal Adjustments 2006 |
| 630 | April 2006 Increase in Base Salary, Location Pay, and Mid-Hudson Adjustment |
| 626 | Performance Advances (Increments) April 2006 |
| 624 | Seasonal Employees Longevity Payments for 2006 |
| 623 | Performance Awards (Longevity) April 2006 |
| 622 | Special Assignment to Duty Pay 2005 |
| Issued in 2005 | |
| 599 | Deferred Compensation Maximum Contribution |
| 598 | Overtime Meal Allowances |
| 587 | Educational Assistance Benefits |
| 584 | Performance Advances (Increments) October 2005 |
| 576 | Institution Teachers, General Instructions |
| 575 | Performance Advances (Increments); Institution Teachers, September 2005 |
| 568 | OGS Parking Facilities Fee Increase |
| 564 | Institution Teachers Summer 2005 Payment |
| 561 | Seasonal Employees Longevity Payments for 2005 |
| 560 | Recall Pay |
| 559 | Deduction Priority Schedule (cancellation order of deductions when net salary is insufficient to cover all deductions) |
| 556 | Housing and Meal Adjustments 2005 |
| 550 | April 2005 Increase in Base Salary, Location Pay, and Mid-Hudson Adjustment |
| 542 | Performance Advances (Increments) April 2005 |
| 540 | Standby Pay |
| 539 | Performance Awards (Longevity) April 2005 |
| 533 | NYS-Ride Pilot Program |
| Issued in 2004 | |
| 524 | Seasonal Employees Longevity Payments for 2004 |
| 517 | Retroactive Increase in Base Salary, Inconvenience Pay, Location Pay, Mid-Hudson Adjustment and Hazardous Duty Pay |
| 513 | Educational Assistance Benefits |
| 508 | Retroactive $800 Bonus |
| 504 | Retroactive Performance Awards (Longevity) April 2004 |
| 503 | Promotion Calculation: Performance Award (Longevity) Portability |
| 502 | Workers' Compensation Supplemental Payments |
| 501 | Performance Advances (Increments) October 2004 |
| 497 | Performance Advances (Increments); Institution Teachers, September 2004 |
| 496 | Institution Teachers, General Instructions |
| 492 | Salary Computation When Employee Moves Between Bargaining Units |
| 489 | Institution Teachers Summer 2004 Payment |
| 481 | Retroactive Overtime Meal Allowances |
| 479 | Housing and Meal Adjustments 2004 |
| 477 | Performance Advances (Increments) and Performance Awards (Longevity), General Information |
| 463 | Performance Advances (Increments) April 2004 |
| 461 | Performance Awards (Longevity) April 2004 |
| Issued in 2003 | |
| 444 | Educational Assistance Benefits |
| 429 | Performance Advances (Increments) October 2003 |
| 427 | Performance Advances (Increments); Institution Teachers, September 2003 |
| 426 | Institution Teachers, General Instructions |
| 419 | OGS Parking Facilities Fee Increase |
| 396 | Institution Teachers Summer 2003 Payment |
| 393 | Retroactive Payment for Standby Pay |
| 382 | Housing and Meal Adjustments 2003 |
| 377 | Performance Advances (Increments) April 2003 |
| 373 | Performance Awards (Longevity) April 2003 |
| Unable to find the answer? Ask |
Did you know that PEF sends regular updates directly to your home e-mail? Sign up to be an Active Informed Member by joining the AIM Network |