PEF Executive Board
(effective
as of 8/14/2008)
| First | Last | Position | Agency |
|---|---|---|---|
| ALBAMONT | MARIANNE | SEAT NO. 325 | OMH |
| BAKER | PATRICIA | VICE PRESIDENT | |
| BARTLETT | WESLEY | SEAT NO. 130 | P & R |
| BAYER | WAYNE | SEAT NO. 120 | ENCON - Albany County |
| BEGENT | DOUGLAS | SEAT NO. 102 | EDUCATION |
| BERGER | KARL | SEAT NO. 115 | ENCON - Albany County |
| BESSER | FRANK | REGION 3 COORDINATOR | |
| BLAKE | JAMES | SEAT NO. 165 | DCJS |
| BREWSTER | HAROLD | SEAT NO. 365 | OMH - Division 267 |
| BROWN | RONALD | SEAT NO. 1 | AG & MKTS |
| BRYNIEN | KENNETH | PRESIDENT | |
| CARDUS | CORNELIA | REGION 9 COORDINATOR | |
| CHASE | PHILIP | SEAT NO. 172 | OFT |
| CHATTERJIE | NITHIANANDA | SEAT NO. 370 | OMRDD, Staten Island DC/Inst. BR |
| CHESIMARD | VERNETTA | REGION 10 COORDINATOR | |
| CHUDY | DAVID | SEAT NO. 265 | OMRDD/OMH |
| COMANZO | THOMAS | REGION 8 COORDINATOR | |
| CONLEY | KEVIN | SEAT NO. 295 | OMRDD/OMH - PEF Region 6 |
| CONNORS | DANIEL | REGION 2 COORDINATOR | |
| CROTTY | WILLIAM | REGION 7 COORDINATOR | |
| DARMINIO | KATHY | SEAT NO. 445 | OTDA |
| DIAZ | EDWARD | SEAT NO. 160 | DCHR |
| DISCHEL | KENNETH | SEAT NO. 385 | OMH, South Beach PC |
| DODSON | DORIS | REGION 12 COORDINATOR | |
| DONAHUE | THOMAS | SEAT NO. 35 | DOCS |
| DUENGFELDER JR | JOHN | SEAT NO. 505 | DOT - Buffalo |
| EATON | MARGARET | SEAT NO. 540 | LOCKPORT |
| EDWARDS | JUNE | SEAT NO. 95 | SUNY SYRACUSE |
| EMIG | DAVID | SEAT NO. 100 | SUNY STONYBROOK |
| FAHEY | TOM | SEAT NO. 180 | DOH |
| FAHIM | ADEL | SEAT NO. 190 | DOH |
| FERRO | KENNETH | SEAT NO. 185 | DOH - Main Office |
| FERRONE JR | LOUIS | SEAT NO. 530 | DOT - Syracuse & Watertown |
| FOX | JOSEPH | VICE PRESIDENT | |
| FRANCIS | GLADYS | SEAT NO. 375 | OMH - Kingsboro & Queens CPC |
| FRANK | CHERYL | SEAT NO. 555 | RPCI |
| FRYER | PAUL TODD | SEAT NO. 205 | INSURANCE |
| GAETA | HEATHER | SEAT NO. 230 | DOL |
| GOLDSTEIN | RONALD | SEAT NO. 245 | DOL, Reg 10-12 & WCB, Reg 10 & 12 |
| GRACE | ROBERT | SEAT NO. 460 | DOS |
| GRECO | GERMAINE | SEAT NO. 455 | OTDA, Reg 9-12 |
| GREEN | KATHRYN | SEAT NO. 395 | LI DDSO & Sagamore PC |
| GREENFIELD | JOSEPH | SEAT NO. 50 | DOCS |
| HARMS | ROBERT | RETIREE REPRESENTATIVE | |
| RICE HARVEY | MARGARET | SEAT NO. 430 | OCFS |
| HASSETT | JAMES | SEAT NO. 101 | SUNY STONYBROOK |
| HENNINGS | HERBERT | SEAT NO. 207 | SIF |
| HINTZ | KEVIN | REGION 1 COORDINATOR | |
| HLIBICZUK | MAUREEN | SEAT NO. 550 | RPCI |
| IGOE | ARLEA | SECRETARY-TREASURER | |
| JAMES | GRACY | SEAT NO. 410 | OMH - Pilgrim PC & Central Office |
| JANISZEWSKI | JEFF | SEAT NO. 55 | DED |
| JOBSON | JERRY | SEAT NO. 520 | DOT |
| JOHNSON | KENNETH | SEAT NO. 215 | SIF |
| JONES | BERNICE | SEAT NO. 250 | DOL |
| JONES | LYNDON | SEAT NO. 5 | AUDIT & CONTROL |
| KALLIN | KEVIN | SEAT NO. 20 | DOCS |
| KEHOSKIE | DONALD | REGION 4 COORDINATOR | |
| KELEFANT | CHARLES | SEAT NO. 490 | DOT - Div 177A Main Office |
| KENT | SUSAN | SEAT NO. 75 | SED |
| KERNER | TODD | SEAT NO. 480 | T & F |
| KERSTEN | JAMES | SEAT NO. 110 | ENCON |
| KHAN | QAISAR ALI | SEAT NO. 535 | DOT - Hauppauge |
| KLEINEGGER | CHRISTINE | SEAT NO. 90 | SED |
| KRAJEWSKI | EDWARD | SEAT NO. 210 | SIF |
| KUBIAK | PAUL | SEAT NO. 225 | DOL |
| LANGDON | BRIAN | SEAT NO. 85 | SUNY SYRACUSE |
| LAVERE | MARY | SEAT NO. 52 | DOCS |
| LAVIN | PAT | SEAT NO. 415 | OASAS |
| LEE | DEBORAH | SEAT NO. 335 | OMH - Rockland PC & Control Office OMRRDD |
| LICHAK | JOHN | SEAT NO. 310 | OMH - Division 23 & CDPC |
| LIGHT | NORMAN | SEAT NO. 470 | T & F, Regions 9-12 |
| LINDEMANN | ERIC | SEAT NO. 155 | ORPS |
| LOJEWSKI | CHARLENE | SEAT NO. 30 | DOCS |
| LOWINGER | ROBERT | SEAT NO. 355 | OMH/OMRDD Reg 10, Division 213 |
| MAJESKI | DANIEL | SEAT NO. 525 | DOT - Utica & Binghamton |
| MALLOY | JAMES | SEAT NO. 240 | DOL - Reg 8 (less Albany Cty) & Reg 9 |
| MARIE-HANSON | JEMMA | REGION 11 COORDINATOR | |
| MATRAZZO | LOU | VICE PRESIDENT | |
| MCBRIDE | GREGORY | SEAT NO. 125 | OGS |
| MCMANUS | BELLEW | SEAT NO. 170 | EXECUTIVE |
| MCSHANE | PATRICK | SEAT NO. 515 | DOT |
| MOFFITT | JIM | SEAT NO. 290 | OMRDD - Valley Ridge DDSO |
| MONTALBANO | ROBERT | SEAT NO. 350 | OMRDD - Hudson Valley DDSO |
| MORGENSTERN | DONALD | SEAT NO. 80 | SUNY DOWNSTATE |
| MUNOZ | JULIO | TRUSTEE | |
| MURPHY | MICHAEL | SEAT NO. 150 | PAROLE |
| MYERS | DIANE | SEAT NO. 545 | AHA/ACPD |
| NAWROCKI |